VIP member
Agilent 7500 series ICP-MS accessories
Agilent 7500 Series ICP-MS Accessories Quick Reference Guide - Perfectly Matched Components Agilent Instruments Perfect Match
Product details
Agilent 7500 series ICP-MS accessories
Quick Reference Guide
Quick Reference Guide
——Perfectly matched components, Agilent instruments are a perfect match
Agilent is committed to improving the efficiency of your laboratory, and as part of this long-term commitment, we have designed PerfectFit accessories to precisely match your equipment. You can obtain consistent analysis results and optimized instrument performance every day.
explain | Part number | Recommended quantity | ||
General accessories | ||||
Mechanical pump oil (4L) | 6040-0798 | 1 | ||
Mechanical pump oil (1L) | 6040-0834 | 2 | ||
Cooling water filter | G1820-65018 | 1 | ||
Cleaning tool box (sandpaper) #400, # 1200) (5 pieces/pack) | G1833-65404 | 1 | ||
Electron multiplier | 5184-1983 | 1 | ||
Extract lens 1 | G1833-65417 | 1 | ||
Extract lens 2 | G1833-65413 | 1 | ||
Omega lens components | G1833-65418 | 1 | ||
Screw and spacer device for ion lenses | G1820-65057 | 1 | ||
Cut off cone base with screws (stainless steel) | G1833-65407 | 1 | ||
Cut cone base (with screws) (brass) | G1833-65408 | 1 | ||
Interface accessories | ||||
Sampling cone O-ring | G1820-65025 | 2 | ||
Sampling cone (nickel) | G1820-65050 | 1 | ||
Sampling cone (platinum) | G1820-65239 | 1 | ||
Nickel cutting cone | G1820-65265 | 1 | ||
Platinum cutting cone | G1820-65237 | 1 | ||
Platinum sampling cone (18 mm tip) | G1820-65360 | 1 | ||
Interface wrench | G1833-65405 | 1 | ||
Torch pipe accessories | ||||
Quartz torch tube (2.5 mm) standard | G1833-65423 | 2 | ||
Quartz torch tube (1.5 mm) for ETV and other applications | G1833-65424 | 1 | ||
Quartz shielding torch sleeve | G1833-65421 | 2 | ||
Long life shielding board (1 piece) | G1833-65419 | 1 | ||
Inert torch tube (excluding platinum tube) | G1833-65422 | 1 | ||
Platinum tube for inert torch tube (inner diameter 2 mm) | G1833-65409 | 1 | ||
Platinum tube for inert torch tube (inner diameter 2.5 mm) | G1833-65415 | 1 | ||
Platinum tube for inert torch tube (inner diameter 1.5 mm) | G1833-65416 | 1 | ||
Sapphire tube for inert torch tubes (inner diameter 2 mm) | G1833-65410 | 1 | ||
Connection head for plasma/auxiliary gas pipeline (2 models, one for each) | G1820-65027 | 1 | ||
5 inner sleeves for carrier gas/supplementary gas/auxiliary gas pipelines | 5042-0922 | 1 | ||
Inner casing of plasma gas pipeline (5 pieces) | 5042-0923 | 1 | ||
Spare parts for spray room | ||||
Quartz spherical connector | G1833-65426 | 2 | ||
Used for BBN, Quartz atomization chambers for CN and MCN | G1820-65337 | 2 | ||
Nebulizer accessories | ||||
Babington atomizer | G1820-60453 | 1 | ||
O-ring for Babington atomizer (4/pack) | G1820-65199 | 1 | ||
Quartz coaxial atomizer (CN) | G1820-65138 | 2 | ||
Sample tube (5 m) | G1820-65105 | 2 | ||
O-rings for Babington end caps (Viton O-rings, 5 pieces) | G1820-65198 | 1 | ||
Babington atomizer carrier gas pipeline connector | G1820-65214 | 1 | ||
Babington atomizer's mixed gas pipeline connector | G1820-65119 | 1 | ||
Connection head of carrier gas pipeline for coaxial atomizer | G1820-65052 | 1 | ||
Sample pipeline joint of coaxial atomizer | G1820-60160 | 1 | ||
Two tubes for carrier gas/supplementary gas pipeline | G1833-65414 | 1 | ||
Inner sleeves for carrier gas/supplementary gas/auxiliary gas pipelines (5 pieces) | 5042-0922 | 1 | ||
Peristaltic pump spare parts | ||||
Tygon peristaltic pump pipeline (12/pack) | G1833-65569 | 3 | ||
Isamaprene peristaltic pump pipeline for drainage (12/pack) | G1820-65216 | 2 | ||
Tygon peristaltic pump pipeline for ISTD (12/pack) | G1833-65571 | 3 | ||
Drainage pipe kit | G1820-65221 | 1 | ||
Peristaltic pump pipeline for sample import (silicone, 6/pack) | G1820-65217 | 1 | ||
Tygon tube (for online ISTD addition, inner diameter 3 mm, 500 mm) | G1820-65104 | 1 | ||
Gas pipeline fittings | ||||
Connection head for plasma and auxiliary gas pipelines (5/pack) | G1820-65027 | 1 | ||
Inner sleeve for carrier gas/mixed gas/auxiliary gas pipeline (5 pieces/pack) | 5042-0922 | 2 | ||
Inner sleeves for plasma gas pipelines (5 pieces/pack) | 5042-0923 | 2 | ||
be used for L-shaped joint of BBN carrier gas pipeline | G1820-65214 | 1 | ||
be used for Joint of CN carrier gas pipeline | G1820-65052 | 1 | ||
be used for Joint of BBN and CFN mixed gas pipeline | G1820-65119 | 1 | ||
Standard product | ||||
Install and verify standard products | ||||
ICP-MS calibration solution for 7500s system installation components, including tuning solution, dual-mode (1), dual-mode (2), abundance sensitivity (1), abundance sensitivity (2), detection limit solution, high-sensitivity tuning solution, flushing, water blank solution | 5184-3564 | 1 | ||
ICP-MS calibration solution for installation components of 7500a and 7500i systems, including tuning solution, dual-mode (1), dual-mode (2), flushing, and water blank solution | 5184-3565 | 1 | ||
Tuning solution | ||||
Reserve tuning fluid: Li, Y, Ce, Tl; 100 ml, 10 ug/mL, matrix=2% HNO3 | 8500-6943 | 1 | ||
Tuning fluids: Li, Y, Ce, Tl, and Co; 2 x 500 ml, 10 ng/mL, matrix=2% HNO3 | 5184-3566 | 1 | ||
Multi element calibration standard sample | ||||
Multi element calibration standard-1 Ce, Dy, Er, Eu, Gd, Ho, La, Lu, Nd, Pr, Sc, Sm, Tb, Th, Tm, Y, Yb; 100 mL, 10 ug/mL; Matrix=5% HNO3 | 8500-6944 | 1 | ||
Multi element calibration standard sample -2A Ag, Al, As, Ba, Be, Ca, Cd, Co, Cr, Cs, Cu, Fe, Ga, Hg, K, Li, Mg, Mn, Na, Ni, Pb, Rb, Se, Sr, Tl, U, V, Zn; 100 mL, 10 ug/mL; Matrix=5% HNO3 | 8500-6940 | 1 | ||
Multi element calibration standard-3 Sb, Au, Hf, Ir, Pd, Pt, Rh, Ru, Te, Sn; 100 mL, 10 ug/mL; Matrix=10% HCl | 8500-6948 | 1 | ||
Multi element calibration standard-4 B, Ge, Mo, Nb, P, Re, S, Si, Ta, Ti, W, Zr; 100 mL,10 ug/mL; Matrix=H2O/trace HF | 8500-6942 | 1 | ||
Single element calibration standard sample | ||||
Bismuth, 100 mL, 10 ug/mL | 8500-6936 | 1 | ||
Cobalt, 100 mL, 10 ug/mL | 8500-6947 | 1 | ||
Gold, 100 mL, 10 ug/mL | 8500-7000 | 1 | ||
Indium, 100 mL, 10 ug/mL | 8500-6946 | 1 | ||
Mercury, 100 mL, 10 ug/mL | 8500-6941 | 1 | ||
Rhodium, 100 mL, 10 ug/mL | 8500-6945 | 1 | ||
Environmental standards | ||||
Environmental calibration standard sample: 1000 ppm: Fe, K, Ca, Na, Mg; 10 ppm: Ag, Al, As, Ba, Be,Cd, Co, Cr, Cu, Mn, Mo, Ni, Pb, Sb, Se, Tl, V, Zn, Th, U; Matrix=10% HNO3, 100 mls | 5183-4688 | 1 | ||
Verification standard for initial calibration: 1000 ppm: Fe, K, Ca, Na, Mg, Sr; 10 ppm: Ag, Al, As, Ba,Be, Cd, Co, Cr, Cu, Mn, Mo, Ni, Pb, Sb, Se, Tl, V, Zn, Th,U; Matrix=5% HNO3, 100 mls | 5183-4682 | 1 | ||
Internal standard mixture: 10 ppm:6Li, Sc, Ge, Y, In, Tb, Bi; Matrix=5-10% HNO3100 mls | 5183-4681 | 1 | ||
Environment added mixture: 1000 ppm: Fe, K, Ca, Na, Mg; 100 ppm: Ag, Al, As, Ba,Be, Cd, Co, Cr, Cu, Mn, Mo, Ni, Pb, Sb, Se, Tl, V, Zn,U; Matrix=5% HNO3; 100 mls | 5183-4687 | 1 |
Online inquiry